Table of Bounding Coordinates

Jurisdiction Upper Right Latitude (Dec. Degrees) Upper Right Longitude (Dec. Degrees) Lower Left Latitude (Dec. Degrees) Lower Left Longitude (Dec. Degrees)
State of Maryland + 39.7425 – 075.0450 + 37.8713 – 079.4938
Allegany Co. + 39.7358 – 078.3147 + 39.4358 – 079.0683
Anne Arundel Co. + 39.2358 – 076.3486 + 38.7169 – 076.8413
Baltimore City + 39.3719 – 076.5294 + 39.1977 – 076.7122
Baltimore Co. + 39.7350 – 076.2663 + 39.1544 – 076.8977
Calvert Co. + 38.7675 – 076.3605 + 38.3058 – 076.7041
Caroline Co. + 39.1438 – 075.6983 + 38.6483 – 076.0163
Carroll Co. + 39.7300 – 076.7825 + 39.3475 – 077.3116
Cecil Co. + 39.7244 – 075.7522 + 39.3597 – 076.2380
Charles Co. + 38.7063 – 076.6619 + 38.1755 – 077.3422
Dorchester Co. + 38.7022 – 075.6997 + 38.0113 – 076.4430
Frederick Co. + 39.7366 – 077.0961 + 39.2133 – 077.6713
Garrett Co. + 39.7336 – 078.9138 + 39.1986 – 079.4938
Harford Co. + 39.7322 – 076.0288 + 39.2594 – 076.5730
Howard Co. + 39.3686 – 076.6930 + 39.1038 – 077.1875
Kent Co. + 39.3880 – 075.7544 + 38.9925 – 076.3522
Montgomery Co. + 39.3536 – 076.8883 + 38.9202 – 077.5355
Prince George’s Co. + 39.1311 – 076.6691 + 38.5327 – 077.0905
Queen Anne’s Co. + 39.2683 – 075.7261 + 38.7872 – 076.4238
Somerset Co. + 38.3119 – 075.5216 + 37.8838 – 076.1894
St. Mary’s Co. + 38.5108 – 076.1852 + 37.8713 – 076.8883
Talbot Co. + 38.9491 – 075.8908 + 38.5736 – 076.4627
Washington Co. + 39.7425 – 077.4700 + 39.3030 – 078.3711
Wicomico Co. + 38.5716 – 075.3077 + 38.2008 – 075.9569
Worcester Co. + 38.4555 – 075.0450 + 37.9938 – 075.6633
Sponsors

logo for AECOM logo for BMC logo for Century logo for CPA logo for DME logo for DOIT
logo for ESRGC
logo for EBA logo for ESRI logo for JMT logo for KCI logo for MSS logo for SSA logo for CGIS logo for WBCM

Follow MSGIC on Twitter!